Wade Redden
Wade Redden
Born: June 12, 1977
Lloydminster, SK Canada
Position: D
Height: 6'2"
Weight: 208
Shoot/Catch: Left
Career: 1996-2012
Minor league statistics
Wade Redden scored 109 goals and recorded 348 assists in his 1023-game career with the Ottawa Senators, New York Rangers, St. Louis Blues and Boston Bruins. He began playing during the 1996 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Ottawa Senators | 82 | 6 | 24 | 30 | 41 | 1 | 2 | 8 | 0 | 1 | 1 | 0 | 102 | 5.9 |
1997-98 | NHL | Ottawa Senators | 80 | 8 | 14 | 22 | 27 | 17 | 3 | 3 | 0 | 0 | 2 | 0 | 103 | 7.8 |
1998-99 | NHL | Ottawa Senators | 72 | 8 | 21 | 29 | 54 | 7 | 3 | 10 | 0 | 1 | 1 | 1 | 127 | 6.3 |
1999-00 | NHL | Ottawa Senators | 81 | 10 | 26 | 36 | 49 | -1 | 3 | 13 | 0 | 0 | 2 | 1 | 163 | 6.1 |
2000-01 | NHL | Ottawa Senators | 78 | 10 | 37 | 47 | 49 | 22 | 4 | 18 | 0 | 0 | 0 | 0 | 159 | 6.3 |
2001-02 | NHL | Ottawa Senators | 79 | 9 | 25 | 34 | 48 | 22 | 4 | 9 | 1 | 1 | 1 | 0 | 156 | 5.8 |
2002-03 | NHL | Ottawa Senators | 76 | 10 | 35 | 45 | 70 | 23 | 4 | 19 | 0 | 0 | 3 | 0 | 154 | 6.5 |
2003-04 | NHL | Ottawa Senators | 81 | 17 | 26 | 43 | 65 | 21 | 12 | 10 | 0 | 0 | 3 | 1 | 175 | 9.7 |
2005-06 | NHL | Ottawa Senators | 65 | 10 | 40 | 50 | 63 | 35 | 8 | 22 | 0 | 2 | 4 | 0 | 153 | 6.5 |
2006-07 | NHL | Ottawa Senators | 64 | 7 | 29 | 36 | 50 | 1 | 4 | 15 | 0 | 0 | 3 | 0 | 122 | 5.7 |
2007-08 | NHL | Ottawa Senators | 80 | 6 | 32 | 38 | 60 | 11 | 4 | 12 | 0 | 1 | 1 | 0 | 136 | 4.4 |
2008-09 | NHL | New York Rangers | 81 | 3 | 23 | 26 | 51 | -5 | 2 | 6 | 0 | 1 | 0 | 0 | 161 | 1.9 |
2009-10 | NHL | New York Rangers | 75 | 2 | 12 | 14 | 27 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | 3.0 |
2012-13 | NHL | St. Louis Blues | 23 | 2 | 3 | 5 | 11 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8.7 |
2012-13 | NHL | Boston Bruins | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.0 |
Totals | 1023 | 109 | 348 | 457 | 665 | 160 | 53 | 147 | 1 | 7 | 21 | 3 | 1805 | 6.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Ottawa Senators | 7 | 1 | 3 | 4 | 2 | -4 | 0 | 1 | 0 | 0 | 0 | 11 | 9.1 |
1997-98 | NHL | Ottawa Senators | 9 | 0 | 2 | 2 | 2 | -5 | 0 | 2 | 0 | 0 | 0 | 11 | 0.0 |
1998-99 | NHL | Ottawa Senators | 4 | 1 | 2 | 3 | 2 | -1 | 1 | 1 | 0 | 0 | 0 | 11 | 9.1 |
2000-01 | NHL | Ottawa Senators | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2001-02 | NHL | Ottawa Senators | 12 | 3 | 2 | 5 | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 8 | 37.5 |
2002-03 | NHL | Ottawa Senators | 18 | 1 | 8 | 9 | 10 | 1 | 0 | 5 | 0 | 1 | 1 | 32 | 3.1 |
2003-04 | NHL | Ottawa Senators | 7 | 1 | 0 | 1 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 18 | 5.6 |
2005-06 | NHL | Ottawa Senators | 9 | 2 | 8 | 10 | 10 | -2 | 2 | 3 | 0 | 0 | 1 | 19 | 10.5 |
2006-07 | NHL | Ottawa Senators | 20 | 3 | 7 | 10 | 10 | 6 | 3 | 4 | 0 | 0 | 1 | 23 | 13.0 |
2007-08 | NHL | Ottawa Senators | 4 | 0 | 1 | 1 | 11 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2008-09 | NHL | New York Rangers | 7 | 0 | 2 | 2 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 12 | 0.0 |
2012-13 | NHL | Boston Bruins | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 106 | 13 | 36 | 49 | 55 | -13 | 8 | 21 | 0 | 1 | 4 | 170 | 7.6 |
Awards
2005 - NHL Plus-Minus tie